Coimbatore, Tamil Nadu
GST No. 33ALYPD4600Q1ZP
Approx. Rs 30,00,000 / PieceGet Latest Price
Product Details:| Capacity | 500 KLD |
| Treatment Technology | MBBR |
| Installation Method | Above Ground |
| Application | Industrial, Commercial |
| Material of Construction | RCC (Civil) |
| Plant Type | Civil Work (RCC) |
| Treated Water Usage | Recycle / Reuse, Discharge |
| Automation Grade | Automatic |
| Compliance | CPCB / SPCB Norms |
Approx. Rs 30,00,001 / PieceGet Latest Price
Product Details:| Capacity | 50 KLD |
| Treatment Technology | SBR |
| Installation Method | Above Ground |
| Application | Hospital, Commercial, Residential |
| Material of Construction | RCC (Civil) |
| Plant Type | Civil Work (RCC) |
| Treated Water Usage | Recycle / Reuse, Discharge |
| Automation Grade | Automatic |
| Compliance | CPCB / SPCB Norms |
Approx. Rs 20,00,000 / PieceGet Latest Price
Product Details:| Capacity | 100 KLD |
| Treatment Technology | MBBR |
| Installation Method | Above Ground |
| Application | Commercial, Industrial, Hospital |
| Material of Construction | MS |
| Plant Type | Packaged / Compact |
| Treated Water Usage | Gardening, Flushing, Recycle / Reuse |
| Automation Grade | Automatic |
| Compliance | CPCB / SPCB Norms |
Approx. Rs 10,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Treatment Technology | Activated Sludge Process(ASP) |
| Application Industry | Residential & Commercial Building |
| Brand | Zeeya |
| Air Blower Power | 0.4 kW |
| Capacity (KLD/MLD) | 500 KLD |
| Voltage | 220V |
| Phase | Three Phase |
| Frequency | 50Hz |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Outlet cake moisture content | 85% |
| Concentration | 5% |
| Sludge Flow Treating Capacity | 20m3/h |
| Location | Coimbatore |
Product Description:
Explore More Products
© Water Clear Teknix. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited